<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to maximize what your cash pays even when nothing is paying much of anything now</title>
	<atom:link href="http://jubakpicks.com/2010/03/05/how-to-maximize-what-your-cash-pays-even-when-nothing-is-paying-much-of-anything-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://jubakpicks.com/2010/03/05/how-to-maximize-what-your-cash-pays-even-when-nothing-is-paying-much-of-anything-now/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 18:19:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mukerji</title>
		<link>http://jubakpicks.com/2010/03/05/how-to-maximize-what-your-cash-pays-even-when-nothing-is-paying-much-of-anything-now/comment-page-1/#comment-5126</link>
		<dc:creator>Mukerji</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=3292#comment-5126</guid>
		<description>Ed thanks for the info and discussions on AOD and EDD; kindly explain interest tax strucrures for both and what percentage of cash is being referred to when you veteran investors mention&#039;cash&#039;.....total newbie at this....thanks</description>
		<content:encoded><![CDATA[<p>Ed thanks for the info and discussions on AOD and EDD; kindly explain interest tax strucrures for both and what percentage of cash is being referred to when you veteran investors mention&#8217;cash&#8217;&#8230;..total newbie at this&#8230;.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where to Invest for Yield Today at Curious Cat Investing and Economics Blog</title>
		<link>http://jubakpicks.com/2010/03/05/how-to-maximize-what-your-cash-pays-even-when-nothing-is-paying-much-of-anything-now/comment-page-1/#comment-5079</link>
		<dc:creator>Where to Invest for Yield Today at Curious Cat Investing and Economics Blog</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=3292#comment-5079</guid>
		<description>[...] How to maximize what your cash pays even when nothing is paying much of anything now A three month Treasury bill pays just 0.12%. A two-year note pays just 0.79%. Inflation may not be very high at an annual rate of 2.6% for headline inflation (and 1.6% minus volatile energy and food prices) but it’s enough to eat up all the interest from those investments and more. (TIPS, Treasury Inflation-Protected Securities will protect you from inflation but the yields are really low (1.43% for a 10-year TIPS at recent auction) and they only protect you from inflation and not rising interest rates. I-Bonds, a savings bond that pays an interest rate that combines a fixed component, currently 0.3%, with an inflation-adjusted variable rate, current 3.06%, offer a higher yield but since the variable rate is pegged to inflation and not interest rates, the yield on these bonds won’t necessarily go up if interest rates do. You also have to hold for at least 12 months. (After that and until you’ve held for 5 years you lose the last 3-months of interest when you sell.) [...]</description>
		<content:encoded><![CDATA[<p>[...] How to maximize what your cash pays even when nothing is paying much of anything now A three month Treasury bill pays just 0.12%. A two-year note pays just 0.79%. Inflation may not be very high at an annual rate of 2.6% for headline inflation (and 1.6% minus volatile energy and food prices) but it’s enough to eat up all the interest from those investments and more. (TIPS, Treasury Inflation-Protected Securities will protect you from inflation but the yields are really low (1.43% for a 10-year TIPS at recent auction) and they only protect you from inflation and not rising interest rates. I-Bonds, a savings bond that pays an interest rate that combines a fixed component, currently 0.3%, with an inflation-adjusted variable rate, current 3.06%, offer a higher yield but since the variable rate is pegged to inflation and not interest rates, the yield on these bonds won’t necessarily go up if interest rates do. You also have to hold for at least 12 months. (After that and until you’ve held for 5 years you lose the last 3-months of interest when you sell.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EdMcGon</title>
		<link>http://jubakpicks.com/2010/03/05/how-to-maximize-what-your-cash-pays-even-when-nothing-is-paying-much-of-anything-now/comment-page-1/#comment-5078</link>
		<dc:creator>EdMcGon</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=3292#comment-5078</guid>
		<description>To those of you who asked about AOD...

The reason to own it is simple: the dividend. As Jim pointed out, it&#039;s good to have a place to park your money for a good return, as opposed to sitting on cash. 

I do not YET look at it as a long term investment, at least until they clean up their NAV. However, where else will you get a 16% DY? I&#039;ll take it until I need the money for a better investment. At the moment, there are too many overpriced stocks.</description>
		<content:encoded><![CDATA[<p>To those of you who asked about AOD&#8230;</p>
<p>The reason to own it is simple: the dividend. As Jim pointed out, it&#8217;s good to have a place to park your money for a good return, as opposed to sitting on cash. </p>
<p>I do not YET look at it as a long term investment, at least until they clean up their NAV. However, where else will you get a 16% DY? I&#8217;ll take it until I need the money for a better investment. At the moment, there are too many overpriced stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Jubak</title>
		<link>http://jubakpicks.com/2010/03/05/how-to-maximize-what-your-cash-pays-even-when-nothing-is-paying-much-of-anything-now/comment-page-1/#comment-5074</link>
		<dc:creator>Jim Jubak</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=3292#comment-5074</guid>
		<description>perrytime, why did I say that about I-bonds? Simple. My msitake. The situation is as you describe it. Yo on ly have to lock up your money for a year and for the first five years you forfit your lst 3-months interest when you sell. The biggest dsarwback with these bonds for msny investors is that you are limited to sa $5,000 annual purchase. I&#039;ve made the correction and I regret the error. Thanks for the catch and the comment.</description>
		<content:encoded><![CDATA[<p>perrytime, why did I say that about I-bonds? Simple. My msitake. The situation is as you describe it. Yo on ly have to lock up your money for a year and for the first five years you forfit your lst 3-months interest when you sell. The biggest dsarwback with these bonds for msny investors is that you are limited to sa $5,000 annual purchase. I&#8217;ve made the correction and I regret the error. Thanks for the catch and the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Jubak</title>
		<link>http://jubakpicks.com/2010/03/05/how-to-maximize-what-your-cash-pays-even-when-nothing-is-paying-much-of-anything-now/comment-page-1/#comment-5073</link>
		<dc:creator>Jim Jubak</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=3292#comment-5073</guid>
		<description>YX, yes that&#039;s Shanghai</description>
		<content:encoded><![CDATA[<p>YX, yes that&#8217;s Shanghai</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 6/13 queries in 0.051 seconds using disk: basic
Object Caching 374/375 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: static.jubakpicks.com

Served from: jubakpicks.com @ 2012-02-12 16:03:58 -->
