<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update GulfMark Offshore (GLF)</title>
	<atom:link href="http://jubakpicks.com/2010/02/02/update-gulfmark-offshore-glf/feed/" rel="self" type="application/rss+xml" />
	<link>http://jubakpicks.com/2010/02/02/update-gulfmark-offshore-glf/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 02:45:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: CDMDEVIL</title>
		<link>http://jubakpicks.com/2010/02/02/update-gulfmark-offshore-glf/comment-page-1/#comment-3786</link>
		<dc:creator>CDMDEVIL</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=3005#comment-3786</guid>
		<description>For a longterm macro view, the Saudis are having to move offshore for oil and 35 deepwater rigs are being delivered in 2010.</description>
		<content:encoded><![CDATA[<p>For a longterm macro view, the Saudis are having to move offshore for oil and 35 deepwater rigs are being delivered in 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devaneym</title>
		<link>http://jubakpicks.com/2010/02/02/update-gulfmark-offshore-glf/comment-page-1/#comment-3763</link>
		<dc:creator>devaneym</dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=3005#comment-3763</guid>
		<description>oops referring to GLF</description>
		<content:encoded><![CDATA[<p>oops referring to GLF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devaneym</title>
		<link>http://jubakpicks.com/2010/02/02/update-gulfmark-offshore-glf/comment-page-1/#comment-3762</link>
		<dc:creator>devaneym</dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=3005#comment-3762</guid>
		<description>monika-when Jim originally had the buy signal it was $30.55</description>
		<content:encoded><![CDATA[<p>monika-when Jim originally had the buy signal it was $30.55</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monika</title>
		<link>http://jubakpicks.com/2010/02/02/update-gulfmark-offshore-glf/comment-page-1/#comment-3756</link>
		<dc:creator>monika</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=3005#comment-3756</guid>
		<description>Hi: what did you buy BRF for  - it does not show as a buy in your portfolio yet ....</description>
		<content:encoded><![CDATA[<p>Hi: what did you buy BRF for  &#8211; it does not show as a buy in your portfolio yet &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devaneym</title>
		<link>http://jubakpicks.com/2010/02/02/update-gulfmark-offshore-glf/comment-page-1/#comment-3724</link>
		<dc:creator>devaneym</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=3005#comment-3724</guid>
		<description>Thanks Jim...i added to my position yesterday to take advantage of the price drop.</description>
		<content:encoded><![CDATA[<p>Thanks Jim&#8230;i added to my position yesterday to take advantage of the price drop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Content Delivery Network via Amazon Web Services: CloudFront: Amazon Web Services: S3: static.jubakpicks.com

Served from: jubakpicks.com @ 2010-09-10 08:08:54 -->