<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The U.S.&#8211;and the rest of the developed world&#8211;is near the point where debt takes a big bite out of growth</title>
	<atom:link href="http://jubakpicks.com/2010/01/08/the-u-s-and-the-rest-of-the-developed-world-is-near-the-point-where-debt-takes-a-big-bite-out-of-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://jubakpicks.com/2010/01/08/the-u-s-and-the-rest-of-the-developed-world-is-near-the-point-where-debt-takes-a-big-bite-out-of-growth/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 18:19:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: EdMcGon</title>
		<link>http://jubakpicks.com/2010/01/08/the-u-s-and-the-rest-of-the-developed-world-is-near-the-point-where-debt-takes-a-big-bite-out-of-growth/comment-page-1/#comment-2956</link>
		<dc:creator>EdMcGon</dc:creator>
		<pubDate>Mon, 11 Jan 2010 13:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2686#comment-2956</guid>
		<description>China&#039;s debt/GDP: 15.7%.
Brazil: 40.7%.
India: 58.2%.

While all the developed world wallows in their out of control debt, the emerging markets, especially China, will be the place to have your money.</description>
		<content:encoded><![CDATA[<p>China&#8217;s debt/GDP: 15.7%.<br />
Brazil: 40.7%.<br />
India: 58.2%.</p>
<p>While all the developed world wallows in their out of control debt, the emerging markets, especially China, will be the place to have your money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mp3106</title>
		<link>http://jubakpicks.com/2010/01/08/the-u-s-and-the-rest-of-the-developed-world-is-near-the-point-where-debt-takes-a-big-bite-out-of-growth/comment-page-1/#comment-2952</link>
		<dc:creator>mp3106</dc:creator>
		<pubDate>Sat, 09 Jan 2010 16:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2686#comment-2952</guid>
		<description>If history is any lesson this sort of reminds me of europe prior to WW 2 . All of the big countries had printed money and taken on debt to finance ther economy and the war . When it all ended they were bankrupt and infliation was out of control.It caused a massive upheavel of the populace and led to the downfall of numerous goverments and there financial system. Granted we have a more sophisticated financial system now, But what goes up must come down sooner than later. Out of control debt is proabaly worse than all out war on a economy.</description>
		<content:encoded><![CDATA[<p>If history is any lesson this sort of reminds me of europe prior to WW 2 . All of the big countries had printed money and taken on debt to finance ther economy and the war . When it all ended they were bankrupt and infliation was out of control.It caused a massive upheavel of the populace and led to the downfall of numerous goverments and there financial system. Granted we have a more sophisticated financial system now, But what goes up must come down sooner than later. Out of control debt is proabaly worse than all out war on a economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dflynn1162</title>
		<link>http://jubakpicks.com/2010/01/08/the-u-s-and-the-rest-of-the-developed-world-is-near-the-point-where-debt-takes-a-big-bite-out-of-growth/comment-page-1/#comment-2943</link>
		<dc:creator>dflynn1162</dc:creator>
		<pubDate>Sat, 09 Jan 2010 02:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2686#comment-2943</guid>
		<description>In an earlier post, you suggested that emerging economies would show more robust growth than the U.S. and that these may be good markets to invest in.  What are their GDP:Debt ratio?</description>
		<content:encoded><![CDATA[<p>In an earlier post, you suggested that emerging economies would show more robust growth than the U.S. and that these may be good markets to invest in.  What are their GDP:Debt ratio?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viwi</title>
		<link>http://jubakpicks.com/2010/01/08/the-u-s-and-the-rest-of-the-developed-world-is-near-the-point-where-debt-takes-a-big-bite-out-of-growth/comment-page-1/#comment-2941</link>
		<dc:creator>viwi</dc:creator>
		<pubDate>Sat, 09 Jan 2010 01:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2686#comment-2941</guid>
		<description>Bole: Australia.
http://en.wikipedia.org/wiki/List_of_countries_by_public_debt</description>
		<content:encoded><![CDATA[<p>Bole: Australia.<br />
<a href="http://en.wikipedia.org/wiki/List_of_countries_by_public_debt" rel="nofollow">http://en.wikipedia.org/wiki/List_of_countries_by_public_debt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bole</title>
		<link>http://jubakpicks.com/2010/01/08/the-u-s-and-the-rest-of-the-developed-world-is-near-the-point-where-debt-takes-a-big-bite-out-of-growth/comment-page-1/#comment-2935</link>
		<dc:creator>Bole</dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2686#comment-2935</guid>
		<description>Jim,
Is there any good developed country to put our money in?</description>
		<content:encoded><![CDATA[<p>Jim,<br />
Is there any good developed country to put our money in?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 6/13 queries in 0.023 seconds using disk: basic
Object Caching 374/375 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: static.jubakpicks.com

Served from: jubakpicks.com @ 2012-02-12 16:28:57 -->
