<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A rising dollar stalls all boats (so far)</title>
	<atom:link href="http://jubakpicks.com/2009/12/16/a-rising-dollar-stalls-all-boats-so-far/feed/" rel="self" type="application/rss+xml" />
	<link>http://jubakpicks.com/2009/12/16/a-rising-dollar-stalls-all-boats-so-far/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 22:19:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cndhogan</title>
		<link>http://jubakpicks.com/2009/12/16/a-rising-dollar-stalls-all-boats-so-far/comment-page-1/#comment-13446</link>
		<dc:creator>cndhogan</dc:creator>
		<pubDate>Tue, 11 Jan 2011 16:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2518#comment-13446</guid>
		<description>Is FCX a buy @ $120.00 a share</description>
		<content:encoded><![CDATA[<p>Is FCX a buy @ $120.00 a share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Jubak</title>
		<link>http://jubakpicks.com/2009/12/16/a-rising-dollar-stalls-all-boats-so-far/comment-page-1/#comment-2514</link>
		<dc:creator>Jim Jubak</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2518#comment-2514</guid>
		<description>kowloon dave, what return you&#039;ve seen in China&#039;s market recently depends very much on how exposed you are to Chinese real estate. Chinese government has ben saber-rattling again about the need to take lending out of the real estate market so it doesn&#039;t overheat. So an index like the FTSE/Xinhua 25 (FXI) with a lot of real estate exposure is down about 12% in the period I was talking about. On the other hand, CTRIP, an Internet travel company in China, is up about 7%.</description>
		<content:encoded><![CDATA[<p>kowloon dave, what return you&#8217;ve seen in China&#8217;s market recently depends very much on how exposed you are to Chinese real estate. Chinese government has ben saber-rattling again about the need to take lending out of the real estate market so it doesn&#8217;t overheat. So an index like the FTSE/Xinhua 25 (FXI) with a lot of real estate exposure is down about 12% in the period I was talking about. On the other hand, CTRIP, an Internet travel company in China, is up about 7%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Jubak</title>
		<link>http://jubakpicks.com/2009/12/16/a-rising-dollar-stalls-all-boats-so-far/comment-page-1/#comment-2513</link>
		<dc:creator>Jim Jubak</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2518#comment-2513</guid>
		<description>cyfiarslam, yes, I would buy gold somewhere in here on this retreat. Question is where? From the chart it looks like you/we might be able to get Goldcorp close to $36 than to today&#039;s $39-40. All depends on how long the sell off, which is building its own internal momentum, goes.</description>
		<content:encoded><![CDATA[<p>cyfiarslam, yes, I would buy gold somewhere in here on this retreat. Question is where? From the chart it looks like you/we might be able to get Goldcorp close to $36 than to today&#8217;s $39-40. All depends on how long the sell off, which is building its own internal momentum, goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyfairslam</title>
		<link>http://jubakpicks.com/2009/12/16/a-rising-dollar-stalls-all-boats-so-far/comment-page-1/#comment-2512</link>
		<dc:creator>cyfairslam</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2518#comment-2512</guid>
		<description>I would assume gold is going down due the stronger dollar and purchasing additional shares of Goldcorp would be recommended?</description>
		<content:encoded><![CDATA[<p>I would assume gold is going down due the stronger dollar and purchasing additional shares of Goldcorp would be recommended?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EdMcGon</title>
		<link>http://jubakpicks.com/2009/12/16/a-rising-dollar-stalls-all-boats-so-far/comment-page-1/#comment-2492</link>
		<dc:creator>EdMcGon</dc:creator>
		<pubDate>Thu, 17 Dec 2009 12:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2518#comment-2492</guid>
		<description>Dave, I&#039;d disagree with you about China. I hold several specific Chinese stocks, and their performance lately has been mostly sideways. I would call it a stall. You may want to take a closer look at the holdings of your ETFs.</description>
		<content:encoded><![CDATA[<p>Dave, I&#8217;d disagree with you about China. I hold several specific Chinese stocks, and their performance lately has been mostly sideways. I would call it a stall. You may want to take a closer look at the holdings of your ETFs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 6/13 queries in 0.112 seconds using disk: basic
Object Caching 374/375 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: static.jubakpicks.com

Served from: jubakpicks.com @ 2012-05-23 08:09:06 -->
