<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How long will interest rates stay low? Pay attention to what the Fed does and not just what it says</title>
	<atom:link href="http://jubakpicks.com/2009/11/17/how-long-will-interest-rates-stay-low-pay-attention-to-what-the-fed-does-and-not-just-what-it-says/feed/" rel="self" type="application/rss+xml" />
	<link>http://jubakpicks.com/2009/11/17/how-long-will-interest-rates-stay-low-pay-attention-to-what-the-fed-does-and-not-just-what-it-says/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 11:18:11 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan1to</title>
		<link>http://jubakpicks.com/2009/11/17/how-long-will-interest-rates-stay-low-pay-attention-to-what-the-fed-does-and-not-just-what-it-says/comment-page-1/#comment-1856</link>
		<dc:creator>Dan1to</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2206#comment-1856</guid>
		<description>DJBarber
there is a search function built into this site.  (Upper left corner, just below Jubak&#039;s picture)  You can use it to find older posts.  (It comes in handy when trying to remember an idea from a month ago or so.)</description>
		<content:encoded><![CDATA[<p>DJBarber<br />
there is a search function built into this site.  (Upper left corner, just below Jubak&#8217;s picture)  You can use it to find older posts.  (It comes in handy when trying to remember an idea from a month ago or so.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Jubak</title>
		<link>http://jubakpicks.com/2009/11/17/how-long-will-interest-rates-stay-low-pay-attention-to-what-the-fed-does-and-not-just-what-it-says/comment-page-1/#comment-1851</link>
		<dc:creator>Jim Jubak</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2206#comment-1851</guid>
		<description>One way to find a topic on the blog is to use the tag word cloud at the end of the first (and subsequent pages) of posts. A good sort term would be rally. I&#039;m pretty sure that I&#039;ve tagged every post that you note with that tag. But I&#039;ll try to look back and make sure that&#039;s true within the next day or so.</description>
		<content:encoded><![CDATA[<p>One way to find a topic on the blog is to use the tag word cloud at the end of the first (and subsequent pages) of posts. A good sort term would be rally. I&#8217;m pretty sure that I&#8217;ve tagged every post that you note with that tag. But I&#8217;ll try to look back and make sure that&#8217;s true within the next day or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Jubak</title>
		<link>http://jubakpicks.com/2009/11/17/how-long-will-interest-rates-stay-low-pay-attention-to-what-the-fed-does-and-not-just-what-it-says/comment-page-1/#comment-1850</link>
		<dc:creator>Jim Jubak</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2206#comment-1850</guid>
		<description>If the Fed only paid attention to domestic economics Krugman would be right but it doesn&#039;t. The Fedf also has to pay attention to a falloing dollar and the government&#039;s ability to fund its massive debt. To get more overseas investors to buy dollars, you might have to raise interest rates. The nervousness among some parts of the Treasury market right now, for example, doesn&#039;t have anything to do with inflation but with the prospect that rates will go up because the U.S. has such huge funding obligations. There&#039;s also the insurance factor. The Fed would love to raise rates so that it has move room to maneuver. When you&#039;re at 0% you don&#039;t have the ability to cut rates to stimulate the economy. The Fed wants to have that tool back in its toolbox as quickly as possible. The Taylor rule also has a major problem--since we don&#039;t measure inflation very accurately, especially at the extremes, it&#039;s tough to say with any precision what the Fed rate should be.</description>
		<content:encoded><![CDATA[<p>If the Fed only paid attention to domestic economics Krugman would be right but it doesn&#8217;t. The Fedf also has to pay attention to a falloing dollar and the government&#8217;s ability to fund its massive debt. To get more overseas investors to buy dollars, you might have to raise interest rates. The nervousness among some parts of the Treasury market right now, for example, doesn&#8217;t have anything to do with inflation but with the prospect that rates will go up because the U.S. has such huge funding obligations. There&#8217;s also the insurance factor. The Fed would love to raise rates so that it has move room to maneuver. When you&#8217;re at 0% you don&#8217;t have the ability to cut rates to stimulate the economy. The Fed wants to have that tool back in its toolbox as quickly as possible. The Taylor rule also has a major problem&#8211;since we don&#8217;t measure inflation very accurately, especially at the extremes, it&#8217;s tough to say with any precision what the Fed rate should be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doydum</title>
		<link>http://jubakpicks.com/2009/11/17/how-long-will-interest-rates-stay-low-pay-attention-to-what-the-fed-does-and-not-just-what-it-says/comment-page-1/#comment-1848</link>
		<dc:creator>doydum</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2206#comment-1848</guid>
		<description>In 6 months, we&#039;ll know who is right and who is wrong.

From Krugman:
The Fed has been up against the zero lower bound since the beginning of 2009, roughly when unemployment rose above 11 percent; right now the Taylor rule says that the Fed funds rate should be minus 6.7%.

So why should the Fed even be thinking about raising rates any time soon? We’re not likely to see 7% unemployment for years — and by the time we do, inflation will probably be even lower than it is now. I’d add that the Fed really should be raising its inflation target, meaning an even longer pause before it raises rates.

http://krugman.blogs.nytimes.com/2009/11/16/the-madness-of-the-inflation-hawks/</description>
		<content:encoded><![CDATA[<p>In 6 months, we&#8217;ll know who is right and who is wrong.</p>
<p>From Krugman:<br />
The Fed has been up against the zero lower bound since the beginning of 2009, roughly when unemployment rose above 11 percent; right now the Taylor rule says that the Fed funds rate should be minus 6.7%.</p>
<p>So why should the Fed even be thinking about raising rates any time soon? We’re not likely to see 7% unemployment for years — and by the time we do, inflation will probably be even lower than it is now. I’d add that the Fed really should be raising its inflation target, meaning an even longer pause before it raises rates.</p>
<p><a href="http://krugman.blogs.nytimes.com/2009/11/16/the-madness-of-the-inflation-hawks/" rel="nofollow">http://krugman.blogs.nytimes.com/2009/11/16/the-madness-of-the-inflation-hawks/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJBarber</title>
		<link>http://jubakpicks.com/2009/11/17/how-long-will-interest-rates-stay-low-pay-attention-to-what-the-fed-does-and-not-just-what-it-says/comment-page-1/#comment-1843</link>
		<dc:creator>DJBarber</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2206#comment-1843</guid>
		<description>Mr. Jubak,

I relize my suggestion above almost feels like I am asking you to &quot;spoon feed&quot; us.
I think the problem that I am having is something that I mentioned some time ago.
On your old (and not nearly as good) MSN site, there was a place where you could click and get a complete index of all your stories. On this site, I see the “You may have missed” section and the “recent buys and sells” section, but no matter which one I use I have to scroll through all of the postings rather then just getting to the one I am looking for.
If you had an index here, I would probably be able to get to each of the posts that speak to my questions above in a speedier fashion. I suppose, for that matter, that I could just bookmark the post I want to be able to quickly refer back too….</description>
		<content:encoded><![CDATA[<p>Mr. Jubak,</p>
<p>I relize my suggestion above almost feels like I am asking you to &#8220;spoon feed&#8221; us.<br />
I think the problem that I am having is something that I mentioned some time ago.<br />
On your old (and not nearly as good) MSN site, there was a place where you could click and get a complete index of all your stories. On this site, I see the “You may have missed” section and the “recent buys and sells” section, but no matter which one I use I have to scroll through all of the postings rather then just getting to the one I am looking for.<br />
If you had an index here, I would probably be able to get to each of the posts that speak to my questions above in a speedier fashion. I suppose, for that matter, that I could just bookmark the post I want to be able to quickly refer back too….</p>
]]></content:encoded>
	</item>
</channel>
</rss>
