<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy Ormat Technologies (ORA)</title>
	<atom:link href="http://jubakpicks.com/2009/11/17/buy-ormat-technologies-ora-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://jubakpicks.com/2009/11/17/buy-ormat-technologies-ora-2/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 22:19:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SIO394</title>
		<link>http://jubakpicks.com/2009/11/17/buy-ormat-technologies-ora-2/comment-page-1/#comment-5864</link>
		<dc:creator>SIO394</dc:creator>
		<pubDate>Mon, 22 Mar 2010 22:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2202#comment-5864</guid>
		<description>If it was good then, it has to be really good now.  What a drop in the past few months for Ormat.  I have a limit in at 27.50, but it might be at a bottom now and ready to rebound.  Still not sure but time will tell.</description>
		<content:encoded><![CDATA[<p>If it was good then, it has to be really good now.  What a drop in the past few months for Ormat.  I have a limit in at 27.50, but it might be at a bottom now and ready to rebound.  Still not sure but time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eq2home</title>
		<link>http://jubakpicks.com/2009/11/17/buy-ormat-technologies-ora-2/comment-page-1/#comment-5350</link>
		<dc:creator>eq2home</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2202#comment-5350</guid>
		<description>What do you think of the Class Action Lawsuit;  25% drop in share price; and oil prices rising?</description>
		<content:encoded><![CDATA[<p>What do you think of the Class Action Lawsuit;  25% drop in share price; and oil prices rising?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aspensnowmaker</title>
		<link>http://jubakpicks.com/2009/11/17/buy-ormat-technologies-ora-2/comment-page-1/#comment-1923</link>
		<dc:creator>aspensnowmaker</dc:creator>
		<pubDate>Mon, 23 Nov 2009 02:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2202#comment-1923</guid>
		<description>yep , this is a winner.  geothermal is hot ,, its everywhere and gonna be huge.   i have personally witnessed in 22 years of snowmaker in aspen,  the climate change.  it is really happening folks.</description>
		<content:encoded><![CDATA[<p>yep , this is a winner.  geothermal is hot ,, its everywhere and gonna be huge.   i have personally witnessed in 22 years of snowmaker in aspen,  the climate change.  it is really happening folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmercier</title>
		<link>http://jubakpicks.com/2009/11/17/buy-ormat-technologies-ora-2/comment-page-1/#comment-1849</link>
		<dc:creator>tmercier</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2202#comment-1849</guid>
		<description>Geothermal heat pump systems are being installed in various locations around the U.S. My company has installed several of these.  The equipment is generally available from larger HVAC equipment manufacturers - Carrier, Florida Heat Pump, Trane, Trane, Climatemaster.  Geothermal heat pumps are but a small portion of the business for Carrier and Trane, and a larger portion for Florida Heat Pump and Climatemaster.  Water source heat pumps have been around for years.  Geothermal water source heat pumps are a subset designed to handle lower inlet water temperatures.  The heat source (winter) and heat sink (summer) is a field of geothermal wells drilled several hundred feet down into the earth.  The wells are bored, and pipe loops are installed down the bore holes.  Then the bore holes are grouted with bentonite clay to promote good thermal conduction.  All of this technology is pretty old school.  The systems are relatively expensive, and a lot of land is generally required for the well field to handle a building load of any size.  The US Green Building Council&#039;s LEED program is a chief driver of the applications of these systems, offering building owners &quot;certification&quot; at several levels for sustainability and resource efficiency.</description>
		<content:encoded><![CDATA[<p>Geothermal heat pump systems are being installed in various locations around the U.S. My company has installed several of these.  The equipment is generally available from larger HVAC equipment manufacturers &#8211; Carrier, Florida Heat Pump, Trane, Trane, Climatemaster.  Geothermal heat pumps are but a small portion of the business for Carrier and Trane, and a larger portion for Florida Heat Pump and Climatemaster.  Water source heat pumps have been around for years.  Geothermal water source heat pumps are a subset designed to handle lower inlet water temperatures.  The heat source (winter) and heat sink (summer) is a field of geothermal wells drilled several hundred feet down into the earth.  The wells are bored, and pipe loops are installed down the bore holes.  Then the bore holes are grouted with bentonite clay to promote good thermal conduction.  All of this technology is pretty old school.  The systems are relatively expensive, and a lot of land is generally required for the well field to handle a building load of any size.  The US Green Building Council&#8217;s LEED program is a chief driver of the applications of these systems, offering building owners &#8220;certification&#8221; at several levels for sustainability and resource efficiency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lotteollie</title>
		<link>http://jubakpicks.com/2009/11/17/buy-ormat-technologies-ora-2/comment-page-1/#comment-1847</link>
		<dc:creator>lotteollie</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2202#comment-1847</guid>
		<description>I was going to buy this based upon Jim&#039;s recommendation. That PE ration looks pretty high. I don&#039;t see a race to this type of solution. What do you guys think, wait a while to see if it drops?</description>
		<content:encoded><![CDATA[<p>I was going to buy this based upon Jim&#8217;s recommendation. That PE ration looks pretty high. I don&#8217;t see a race to this type of solution. What do you guys think, wait a while to see if it drops?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 7/13 queries in 0.033 seconds using disk: basic
Object Caching 375/375 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: static.jubakpicks.com

Served from: jubakpicks.com @ 2012-05-23 07:03:46 -->
