<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An undervalued Chinese currency is bad for the world but could be profitable for you</title>
	<atom:link href="http://jubakpicks.com/2009/11/17/an-undervalued-chinese-currency-is-bad-for-the-world-but-could-be-profitable-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://jubakpicks.com/2009/11/17/an-undervalued-chinese-currency-is-bad-for-the-world-but-could-be-profitable-for-you/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 22:19:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: aleblanc10</title>
		<link>http://jubakpicks.com/2009/11/17/an-undervalued-chinese-currency-is-bad-for-the-world-but-could-be-profitable-for-you/comment-page-1/#comment-12827</link>
		<dc:creator>aleblanc10</dc:creator>
		<pubDate>Wed, 03 Nov 2010 19:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2193#comment-12827</guid>
		<description>Jim, what do expect to happen to DGW now that the accounting issues have been brought to light.</description>
		<content:encoded><![CDATA[<p>Jim, what do expect to happen to DGW now that the accounting issues have been brought to light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macpete</title>
		<link>http://jubakpicks.com/2009/11/17/an-undervalued-chinese-currency-is-bad-for-the-world-but-could-be-profitable-for-you/comment-page-1/#comment-10111</link>
		<dc:creator>macpete</dc:creator>
		<pubDate>Fri, 25 Jun 2010 07:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2193#comment-10111</guid>
		<description>&quot;And, finally, you could buy into China’s huge need for water and water infrastructure by buying shares of Duoyuan Global Water (DGW)&quot;

Jim, any thoughts on this play (DGW)? it&#039;s just about at its year low.

Tx.</description>
		<content:encoded><![CDATA[<p>&#8220;And, finally, you could buy into China’s huge need for water and water infrastructure by buying shares of Duoyuan Global Water (DGW)&#8221;</p>
<p>Jim, any thoughts on this play (DGW)? it&#8217;s just about at its year low.</p>
<p>Tx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nukeage</title>
		<link>http://jubakpicks.com/2009/11/17/an-undervalued-chinese-currency-is-bad-for-the-world-but-could-be-profitable-for-you/comment-page-1/#comment-1855</link>
		<dc:creator>nukeage</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2193#comment-1855</guid>
		<description>Thank you for being reasonable yet encouraging, as usual.  So, you recommend putting money into a mutual fund that invests in China at this point?  I have switched my emerging-market investment from mutual funds to ETF in preparation for &quot;carry-trade-over-then-get-the-hell-out&quot; event you have mentioned elsewhere.  I understand there&#039;s a difference, but my brain is NOT cooperating!</description>
		<content:encoded><![CDATA[<p>Thank you for being reasonable yet encouraging, as usual.  So, you recommend putting money into a mutual fund that invests in China at this point?  I have switched my emerging-market investment from mutual funds to ETF in preparation for &#8220;carry-trade-over-then-get-the-hell-out&#8221; event you have mentioned elsewhere.  I understand there&#8217;s a difference, but my brain is NOT cooperating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard.bready@gmail.com</title>
		<link>http://jubakpicks.com/2009/11/17/an-undervalued-chinese-currency-is-bad-for-the-world-but-could-be-profitable-for-you/comment-page-1/#comment-1845</link>
		<dc:creator>richard.bready@gmail.com</dc:creator>
		<pubDate>Wed, 18 Nov 2009 06:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2193#comment-1845</guid>
		<description>In 1933, the US depreciated the dollar by 40 percent, to the benefit of its trade balance and economy, and to the dismay of Britain, Germany, and France. In 1985, the US depreciated the dollar by 51 percent against the yen, creating the Japanese asset bubble and destroying Japanese prosperity. Why should China stop depreciating its currency, in favor of other countries&#039; economies instead of its own, because the US asks it to? Real political pressure will be required to make this happen, and the political muscle to exert that pressure is not readily visible.</description>
		<content:encoded><![CDATA[<p>In 1933, the US depreciated the dollar by 40 percent, to the benefit of its trade balance and economy, and to the dismay of Britain, Germany, and France. In 1985, the US depreciated the dollar by 51 percent against the yen, creating the Japanese asset bubble and destroying Japanese prosperity. Why should China stop depreciating its currency, in favor of other countries&#8217; economies instead of its own, because the US asks it to? Real political pressure will be required to make this happen, and the political muscle to exert that pressure is not readily visible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 7/12 queries in 0.180 seconds using disk: basic
Object Caching 360/360 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: static.jubakpicks.com

Served from: jubakpicks.com @ 2012-05-23 06:59:54 -->
