<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Talk is cheap especially at 6.8 renminbi to the dollar. But a re-valuation of China&#8217;s currency is coming</title>
	<atom:link href="http://jubakpicks.com/2009/11/12/talk-is-cheap-especially-at-6-8-renminbi-to-the-dollar-but-a-re-valuation-of-chinas-currency-is-coming/feed/" rel="self" type="application/rss+xml" />
	<link>http://jubakpicks.com/2009/11/12/talk-is-cheap-especially-at-6-8-renminbi-to-the-dollar-but-a-re-valuation-of-chinas-currency-is-coming/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 18:19:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: harpstein</title>
		<link>http://jubakpicks.com/2009/11/12/talk-is-cheap-especially-at-6-8-renminbi-to-the-dollar-but-a-re-valuation-of-chinas-currency-is-coming/comment-page-1/#comment-1831</link>
		<dc:creator>harpstein</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2144#comment-1831</guid>
		<description>Anyone looked at EverBank? They seem to offer a MMA in Renmimbi, but wondering if conversion fees would kill you? And what exactly the rates are, etc...</description>
		<content:encoded><![CDATA[<p>Anyone looked at EverBank? They seem to offer a MMA in Renmimbi, but wondering if conversion fees would kill you? And what exactly the rates are, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Penny Stocks Otc Stock Picks &#187; Blog Archive &#187; Let China put money in your pocket</title>
		<link>http://jubakpicks.com/2009/11/12/talk-is-cheap-especially-at-6-8-renminbi-to-the-dollar-but-a-re-valuation-of-chinas-currency-is-coming/comment-page-1/#comment-1809</link>
		<dc:creator>Hot Penny Stocks Otc Stock Picks &#187; Blog Archive &#187; Let China put money in your pocket</dc:creator>
		<pubDate>Mon, 16 Nov 2009 21:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2144#comment-1809</guid>
		<description>[...] But if you&#8217;re an individual investor looking to put money to work, the dollar-renminbi peg is a gift. And you&#8217;d better put it to work for you now, because it won&#8217;t be here forever. (For my take on how long the peg will last, see my Jubak Picks blog post.) [...]</description>
		<content:encoded><![CDATA[<p>[...] But if you&#8217;re an individual investor looking to put money to work, the dollar-renminbi peg is a gift. And you&#8217;d better put it to work for you now, because it won&#8217;t be here forever. (For my take on how long the peg will last, see my Jubak Picks blog post.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drogala2</title>
		<link>http://jubakpicks.com/2009/11/12/talk-is-cheap-especially-at-6-8-renminbi-to-the-dollar-but-a-re-valuation-of-chinas-currency-is-coming/comment-page-1/#comment-1752</link>
		<dc:creator>drogala2</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2144#comment-1752</guid>
		<description>Jim, I&#039;ve been recently looking to acquire shares of China Medical Technologies (CMED) which has seen a steady decline over the past few months.  Do you think now would be a solid entry point?  I can&#039;t find any negative news that would be encouraging a sell off.  I know you currently own shares in your own personal portfolio and was hoping for your opinion.  Thanks, love your work.</description>
		<content:encoded><![CDATA[<p>Jim, I&#8217;ve been recently looking to acquire shares of China Medical Technologies (CMED) which has seen a steady decline over the past few months.  Do you think now would be a solid entry point?  I can&#8217;t find any negative news that would be encouraging a sell off.  I know you currently own shares in your own personal portfolio and was hoping for your opinion.  Thanks, love your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neophyte</title>
		<link>http://jubakpicks.com/2009/11/12/talk-is-cheap-especially-at-6-8-renminbi-to-the-dollar-but-a-re-valuation-of-chinas-currency-is-coming/comment-page-1/#comment-1751</link>
		<dc:creator>neophyte</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2144#comment-1751</guid>
		<description>Jim-  Is there any carry trade currently with Renminbi that could unwind as it is allowed to appreciate...?</description>
		<content:encoded><![CDATA[<p>Jim-  Is there any carry trade currently with Renminbi that could unwind as it is allowed to appreciate&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cuchul</title>
		<link>http://jubakpicks.com/2009/11/12/talk-is-cheap-especially-at-6-8-renminbi-to-the-dollar-but-a-re-valuation-of-chinas-currency-is-coming/comment-page-1/#comment-1750</link>
		<dc:creator>Cuchul</dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=2144#comment-1750</guid>
		<description>Jim- I don&#039;t know or understand much about currency trading, but the above makes sense from a political and economic perspective.  How does one play that in the market?</description>
		<content:encoded><![CDATA[<p>Jim- I don&#8217;t know or understand much about currency trading, but the above makes sense from a political and economic perspective.  How does one play that in the market?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 6/13 queries in 0.018 seconds using disk: basic
Object Caching 374/375 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: static.jubakpicks.com

Served from: jubakpicks.com @ 2012-02-12 16:28:27 -->
