<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Go figure: Demand for U.S. Treasuries soars</title>
	<atom:link href="http://jubakpicks.com/2009/10/19/go-figure-demand-for-u-s-treasuries-soars/feed/" rel="self" type="application/rss+xml" />
	<link>http://jubakpicks.com/2009/10/19/go-figure-demand-for-u-s-treasuries-soars/</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 20:47:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jayfram</title>
		<link>http://jubakpicks.com/2009/10/19/go-figure-demand-for-u-s-treasuries-soars/comment-page-1/#comment-1436</link>
		<dc:creator>jayfram</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=1702#comment-1436</guid>
		<description>I agree with the above comments.  I&#039;m not sure what to do with the part of my portfolio that has been in bonds.  I have read recommendations to keep it in short-term bond funds.  But if we all know that rates are going to be going up from here, does it make sense to put anything into a bond fund right now?</description>
		<content:encoded><![CDATA[<p>I agree with the above comments.  I&#8217;m not sure what to do with the part of my portfolio that has been in bonds.  I have read recommendations to keep it in short-term bond funds.  But if we all know that rates are going to be going up from here, does it make sense to put anything into a bond fund right now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beabaggage</title>
		<link>http://jubakpicks.com/2009/10/19/go-figure-demand-for-u-s-treasuries-soars/comment-page-1/#comment-1429</link>
		<dc:creator>Beabaggage</dc:creator>
		<pubDate>Tue, 20 Oct 2009 12:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=1702#comment-1429</guid>
		<description>investors, being caught overweight in stocks when it hit the fan last year, are being told to diversify, rebalance etc.  so now they are getting into bonds when potentially the future interest rate hikes will crush their bond portfolios.  double whammy, who will ever get back to even that way! until true fiscal responsibliity, regulation and oversight of companies returns to the marketplace, we will continue to have these hap hazard runs up and down as the world bubble chases one thing after another.  outlook is not good until volatility is reduced and credibility is restored.</description>
		<content:encoded><![CDATA[<p>investors, being caught overweight in stocks when it hit the fan last year, are being told to diversify, rebalance etc.  so now they are getting into bonds when potentially the future interest rate hikes will crush their bond portfolios.  double whammy, who will ever get back to even that way! until true fiscal responsibliity, regulation and oversight of companies returns to the marketplace, we will continue to have these hap hazard runs up and down as the world bubble chases one thing after another.  outlook is not good until volatility is reduced and credibility is restored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robdatahold</title>
		<link>http://jubakpicks.com/2009/10/19/go-figure-demand-for-u-s-treasuries-soars/comment-page-1/#comment-1428</link>
		<dc:creator>robdatahold</dc:creator>
		<pubDate>Tue, 20 Oct 2009 12:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=1702#comment-1428</guid>
		<description>What is the chance of a dollar free fall? I remember talking with some friends at the beginning of the year and that was what we were most worried about was a dollar free fall. We had figured it would hold till near the end of the year when a majority of unemployment benefits have run out and GDP takes a hit from less cash to spend.</description>
		<content:encoded><![CDATA[<p>What is the chance of a dollar free fall? I remember talking with some friends at the beginning of the year and that was what we were most worried about was a dollar free fall. We had figured it would hold till near the end of the year when a majority of unemployment benefits have run out and GDP takes a hit from less cash to spend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nlflynn</title>
		<link>http://jubakpicks.com/2009/10/19/go-figure-demand-for-u-s-treasuries-soars/comment-page-1/#comment-1427</link>
		<dc:creator>nlflynn</dc:creator>
		<pubDate>Tue, 20 Oct 2009 10:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=1702#comment-1427</guid>
		<description>I just returned from Kenya where it was impossible to get US currency changed for US. Kenyans believe the US dollar is coming in at a huge discount and it&#039;s return to strength is a question of when not if- providing a nice profit by holding the dollars.</description>
		<content:encoded><![CDATA[<p>I just returned from Kenya where it was impossible to get US currency changed for US. Kenyans believe the US dollar is coming in at a huge discount and it&#8217;s return to strength is a question of when not if- providing a nice profit by holding the dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mukerji</title>
		<link>http://jubakpicks.com/2009/10/19/go-figure-demand-for-u-s-treasuries-soars/comment-page-1/#comment-1425</link>
		<dc:creator>Mukerji</dc:creator>
		<pubDate>Tue, 20 Oct 2009 01:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=1702#comment-1425</guid>
		<description>I deliver babies and llive in the Operating Room.
Took a hit in the wallet entrusting pensions to well established brokerage/financial advisers...never have I read or heard world and U.S. economics better spelt out than your site..I wish I was taught financial strategies, economics and history by a teacher as yourself....I thank you for your extremely palatable and generous advice....someday I would like to treat you to coffee watching the sunrise over the blue ridge mountains....thank you</description>
		<content:encoded><![CDATA[<p>I deliver babies and llive in the Operating Room.<br />
Took a hit in the wallet entrusting pensions to well established brokerage/financial advisers&#8230;never have I read or heard world and U.S. economics better spelt out than your site..I wish I was taught financial strategies, economics and history by a teacher as yourself&#8230;.I thank you for your extremely palatable and generous advice&#8230;.someday I would like to treat you to coffee watching the sunrise over the blue ridge mountains&#8230;.thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 7/13 queries in 0.032 seconds using disk: basic
Object Caching 375/375 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: static.jubakpicks.com

Served from: jubakpicks.com @ 2012-05-22 06:42:43 -->
