<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy Teva Pharmaceutical (TEVA)</title>
	<atom:link href="http://jubakpicks.com/2009/10/13/buy-teva-pharmaceutical-teva/feed/" rel="self" type="application/rss+xml" />
	<link>http://jubakpicks.com/2009/10/13/buy-teva-pharmaceutical-teva/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 09:31:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David in Shanghai</title>
		<link>http://jubakpicks.com/2009/10/13/buy-teva-pharmaceutical-teva/comment-page-1/#comment-1401</link>
		<dc:creator>David in Shanghai</dc:creator>
		<pubDate>Sun, 18 Oct 2009 01:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=1611#comment-1401</guid>
		<description>I&#039;ve held Teva for almost four years now and in my portfolio of over 40 stocks, Teva was one of the only stock that did not tank over the past year. I&#039;m back up to almost par (averaged) but Teva is up 31% and holding. If for no other reason, hold it as a hedge (if that&#039;s the right word).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve held Teva for almost four years now and in my portfolio of over 40 stocks, Teva was one of the only stock that did not tank over the past year. I&#8217;m back up to almost par (averaged) but Teva is up 31% and holding. If for no other reason, hold it as a hedge (if that&#8217;s the right word).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wallacekm5156</title>
		<link>http://jubakpicks.com/2009/10/13/buy-teva-pharmaceutical-teva/comment-page-1/#comment-1306</link>
		<dc:creator>Wallacekm5156</dc:creator>
		<pubDate>Wed, 14 Oct 2009 00:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=1611#comment-1306</guid>
		<description>What is the possibility that the information (published in the Las Vegas Sun 10/13/2009, UPI Top U.S. News) below will adversely affect TEVA&#039;s price performance in the near term (12-18 months)?

&quot;Attorneys for a Las Vegas doctor&#039;s patients who contracted hepatitis say they&#039;re going after an Israeli medical supplier [TEVA] for hundreds of millions of dollars.&quot;</description>
		<content:encoded><![CDATA[<p>What is the possibility that the information (published in the Las Vegas Sun 10/13/2009, UPI Top U.S. News) below will adversely affect TEVA&#8217;s price performance in the near term (12-18 months)?</p>
<p>&#8220;Attorneys for a Las Vegas doctor&#8217;s patients who contracted hepatitis say they&#8217;re going after an Israeli medical supplier [TEVA] for hundreds of millions of dollars.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigPenny</title>
		<link>http://jubakpicks.com/2009/10/13/buy-teva-pharmaceutical-teva/comment-page-1/#comment-1304</link>
		<dc:creator>BigPenny</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=1611#comment-1304</guid>
		<description>Jim

Thank you for now iincluding your earnings and P/E projections for your projected prices.  This is extremely helpful as a counter-point to my establishing my own target price.  Great job!</description>
		<content:encoded><![CDATA[<p>Jim</p>
<p>Thank you for now iincluding your earnings and P/E projections for your projected prices.  This is extremely helpful as a counter-point to my establishing my own target price.  Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OzerT</title>
		<link>http://jubakpicks.com/2009/10/13/buy-teva-pharmaceutical-teva/comment-page-1/#comment-1301</link>
		<dc:creator>OzerT</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=1611#comment-1301</guid>
		<description>Interesting point TerryW makes.  I agree with Jim&#039;s focus here on Teva though name brand companies could keep margins in check - though Teva should have a competitve advantage over these given its pure focus.</description>
		<content:encoded><![CDATA[<p>Interesting point TerryW makes.  I agree with Jim&#8217;s focus here on Teva though name brand companies could keep margins in check &#8211; though Teva should have a competitve advantage over these given its pure focus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grindy2424</title>
		<link>http://jubakpicks.com/2009/10/13/buy-teva-pharmaceutical-teva/comment-page-1/#comment-1299</link>
		<dc:creator>grindy2424</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=1611#comment-1299</guid>
		<description>Jim,

Just wondering why you aren&#039;t going with this one or WRB in your own portfolio?  My guess was buying larger positions in bigger trends or going more income based.  Always profiting off your great insight!</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>Just wondering why you aren&#8217;t going with this one or WRB in your own portfolio?  My guess was buying larger positions in bigger trends or going more income based.  Always profiting off your great insight!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 6/13 queries in 0.051 seconds using disk: basic
Object Caching 374/375 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: static.jubakpicks.com

Served from: jubakpicks.com @ 2012-02-11 22:49:07 -->
