<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Those individual investors who left the stock market in 2008 aren&#8217;t back yet&#8211;which will make any near-term dip short and shallow</title>
	<atom:link href="http://jubakpicks.com/2009/09/30/those-individual-investors-who-left-the-stock-market-in-2008-arent-back-yet-which-will-make-any-near-term-dip-short-and-shallow/feed/" rel="self" type="application/rss+xml" />
	<link>http://jubakpicks.com/2009/09/30/those-individual-investors-who-left-the-stock-market-in-2008-arent-back-yet-which-will-make-any-near-term-dip-short-and-shallow/</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 20:47:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: viwi</title>
		<link>http://jubakpicks.com/2009/09/30/those-individual-investors-who-left-the-stock-market-in-2008-arent-back-yet-which-will-make-any-near-term-dip-short-and-shallow/comment-page-1/#comment-1069</link>
		<dc:creator>viwi</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=1420#comment-1069</guid>
		<description>I am still trying to make sense out of $170 bln &quot;on a side&quot;. I assume that only 5% of the total US population are involved (i.e. about 15 mln), which means that it is about $10,000 per person, which what I personally consider normal to keep on my saving account just as an emergency fund. Considering that life is tough for everyone these days, it is normal to assume that people keep more in their emergency funds now than they did 2 years ago. I do not see those money coming back to the stock market until we establish a steady growth and see unemployment figures back to 7%. As I always say, I am not an economist, I am just trying to make a common sense out of it.</description>
		<content:encoded><![CDATA[<p>I am still trying to make sense out of $170 bln &#8220;on a side&#8221;. I assume that only 5% of the total US population are involved (i.e. about 15 mln), which means that it is about $10,000 per person, which what I personally consider normal to keep on my saving account just as an emergency fund. Considering that life is tough for everyone these days, it is normal to assume that people keep more in their emergency funds now than they did 2 years ago. I do not see those money coming back to the stock market until we establish a steady growth and see unemployment figures back to 7%. As I always say, I am not an economist, I am just trying to make a common sense out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davcbr</title>
		<link>http://jubakpicks.com/2009/09/30/those-individual-investors-who-left-the-stock-market-in-2008-arent-back-yet-which-will-make-any-near-term-dip-short-and-shallow/comment-page-1/#comment-1067</link>
		<dc:creator>davcbr</dc:creator>
		<pubDate>Thu, 01 Oct 2009 17:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=1420#comment-1067</guid>
		<description>My take on this, especially seeing the market at this point in time, is that this &quot;correction&quot; will be a little bigger than what JJ is suggesting.
As I talk to the ordinary folk, I get the feeling that falling prices will scare them.  This will have them not buying, and the market is left to fall without this &quot;padding&quot;.
A lot of these people were burned twice, remember.</description>
		<content:encoded><![CDATA[<p>My take on this, especially seeing the market at this point in time, is that this &#8220;correction&#8221; will be a little bigger than what JJ is suggesting.<br />
As I talk to the ordinary folk, I get the feeling that falling prices will scare them.  This will have them not buying, and the market is left to fall without this &#8220;padding&#8221;.<br />
A lot of these people were burned twice, remember.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viwi</title>
		<link>http://jubakpicks.com/2009/09/30/those-individual-investors-who-left-the-stock-market-in-2008-arent-back-yet-which-will-make-any-near-term-dip-short-and-shallow/comment-page-1/#comment-1060</link>
		<dc:creator>viwi</dc:creator>
		<pubDate>Thu, 01 Oct 2009 13:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=1420#comment-1060</guid>
		<description>Mark: You are kidding, right? Do not take me wrong, but with the current (2008) rates of GDP growth, it will take Indonesia about 200 years to reach the GDP of Russia. By the way, Brazil has lower GDP and growth rate figures than Russia. 
P.S. If I remember it correctly the same argument about population growth was applied to Japan, but  it is still number #2 on the GDP list, and the last time I was there I did not notice that there are not enough people on the streets.</description>
		<content:encoded><![CDATA[<p>Mark: You are kidding, right? Do not take me wrong, but with the current (2008) rates of GDP growth, it will take Indonesia about 200 years to reach the GDP of Russia. By the way, Brazil has lower GDP and growth rate figures than Russia.<br />
P.S. If I remember it correctly the same argument about population growth was applied to Japan, but  it is still number #2 on the GDP list, and the last time I was there I did not notice that there are not enough people on the streets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beabaggage</title>
		<link>http://jubakpicks.com/2009/09/30/those-individual-investors-who-left-the-stock-market-in-2008-arent-back-yet-which-will-make-any-near-term-dip-short-and-shallow/comment-page-1/#comment-1057</link>
		<dc:creator>Beabaggage</dc:creator>
		<pubDate>Thu, 01 Oct 2009 12:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=1420#comment-1057</guid>
		<description>I am short brazil, way overbought, money is coming out of the market with the 16% u/e, underemployed raiding their IRAs and 401ks to pay debt,eat and mortgages. so that could offset any &quot;I missed the rally&quot; boobs who rush in now after missing March buy. LLY is one safer bet on my list but at 27 not 32.</description>
		<content:encoded><![CDATA[<p>I am short brazil, way overbought, money is coming out of the market with the 16% u/e, underemployed raiding their IRAs and 401ks to pay debt,eat and mortgages. so that could offset any &#8220;I missed the rally&#8221; boobs who rush in now after missing March buy. LLY is one safer bet on my list but at 27 not 32.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkRumpke</title>
		<link>http://jubakpicks.com/2009/09/30/those-individual-investors-who-left-the-stock-market-in-2008-arent-back-yet-which-will-make-any-near-term-dip-short-and-shallow/comment-page-1/#comment-1053</link>
		<dc:creator>MarkRumpke</dc:creator>
		<pubDate>Thu, 01 Oct 2009 12:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=1420#comment-1053</guid>
		<description>viwi - If Indonesia&#039;s GDP doubles over the next two or three years and Russia&#039;s goes down 10%, does it matter that Russia&#039;s economy is 3x as large from an investor point of view?        I think what Jim is saying is that Russia&#039;s population is going to decline due to the age of the average person vs Indonesia.</description>
		<content:encoded><![CDATA[<p>viwi &#8211; If Indonesia&#8217;s GDP doubles over the next two or three years and Russia&#8217;s goes down 10%, does it matter that Russia&#8217;s economy is 3x as large from an investor point of view?        I think what Jim is saying is that Russia&#8217;s population is going to decline due to the age of the average person vs Indonesia.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 7/13 queries in 0.007 seconds using disk: basic
Object Caching 375/375 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: static.jubakpicks.com

Served from: jubakpicks.com @ 2012-05-22 05:58:12 -->
