<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asian stocks are looking expensive. Which could be good for U.S. shares</title>
	<atom:link href="http://jubakpicks.com/2009/08/13/asian-stocks-are-looking-expensive-which-could-be-good-for-u-s-shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://jubakpicks.com/2009/08/13/asian-stocks-are-looking-expensive-which-could-be-good-for-u-s-shares/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 18:19:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: gividen</title>
		<link>http://jubakpicks.com/2009/08/13/asian-stocks-are-looking-expensive-which-could-be-good-for-u-s-shares/comment-page-1/#comment-600</link>
		<dc:creator>gividen</dc:creator>
		<pubDate>Mon, 24 Aug 2009 07:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=990#comment-600</guid>
		<description>LOL  Call me crazy but I say this whole recovery/rally thing is going to come crashing down around us because of the bond bubble.  Who knows when though.  The tech bubble lasted longer than any sane person would have thought.  The mortgage bubble lasted longer than even the crazy people thought it would.  Why didn&#039;t common sense prevail sooner with those to bubbles?  Is it because there is a demand to reinvest all of this new found 401k/retirement money that is managed by morons?</description>
		<content:encoded><![CDATA[<p>LOL  Call me crazy but I say this whole recovery/rally thing is going to come crashing down around us because of the bond bubble.  Who knows when though.  The tech bubble lasted longer than any sane person would have thought.  The mortgage bubble lasted longer than even the crazy people thought it would.  Why didn&#8217;t common sense prevail sooner with those to bubbles?  Is it because there is a demand to reinvest all of this new found 401k/retirement money that is managed by morons?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diversify</title>
		<link>http://jubakpicks.com/2009/08/13/asian-stocks-are-looking-expensive-which-could-be-good-for-u-s-shares/comment-page-1/#comment-527</link>
		<dc:creator>diversify</dc:creator>
		<pubDate>Sat, 15 Aug 2009 16:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=990#comment-527</guid>
		<description>Increasing number of analysts and prominent gurus are becomming bullish with Economy. As a common person on street, I am confused of what to do. We know the kind of problems that prompted melt down are big and can not be resolved easyly. Yet Market is reacting as if what issues...Still not sure what prompted the final sell off at the end of Feb and what prompted huge rally in early march,april,may,june &amp; july. Investors who were waiting for a pullback never got the chance. For common investors It is pretty scary to invest knowing market has in general increased 50 to 60% up.Jim could you help us figuring out what to do at this juncture</description>
		<content:encoded><![CDATA[<p>Increasing number of analysts and prominent gurus are becomming bullish with Economy. As a common person on street, I am confused of what to do. We know the kind of problems that prompted melt down are big and can not be resolved easyly. Yet Market is reacting as if what issues&#8230;Still not sure what prompted the final sell off at the end of Feb and what prompted huge rally in early march,april,may,june &amp; july. Investors who were waiting for a pullback never got the chance. For common investors It is pretty scary to invest knowing market has in general increased 50 to 60% up.Jim could you help us figuring out what to do at this juncture</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: georic</title>
		<link>http://jubakpicks.com/2009/08/13/asian-stocks-are-looking-expensive-which-could-be-good-for-u-s-shares/comment-page-1/#comment-510</link>
		<dc:creator>georic</dc:creator>
		<pubDate>Fri, 14 Aug 2009 16:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=990#comment-510</guid>
		<description>I must say I&#039;m really annoyed by what I consider as information manipulation. In France and Germany, it&#039;s all about being out of the recession, whereas what happens is the GDP has stopped going down lower over the last quarter, staying therefore at a dismally low level. How trustworthy are the informations we get from officials, banks, whatever.
You questionned, rightly, the quality of the Chinese statistics (same applies to India), wouldn&#039;t you agree that all governments twist the figures?</description>
		<content:encoded><![CDATA[<p>I must say I&#8217;m really annoyed by what I consider as information manipulation. In France and Germany, it&#8217;s all about being out of the recession, whereas what happens is the GDP has stopped going down lower over the last quarter, staying therefore at a dismally low level. How trustworthy are the informations we get from officials, banks, whatever.<br />
You questionned, rightly, the quality of the Chinese statistics (same applies to India), wouldn&#8217;t you agree that all governments twist the figures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viwi</title>
		<link>http://jubakpicks.com/2009/08/13/asian-stocks-are-looking-expensive-which-could-be-good-for-u-s-shares/comment-page-1/#comment-509</link>
		<dc:creator>viwi</dc:creator>
		<pubDate>Fri, 14 Aug 2009 16:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=990#comment-509</guid>
		<description>Correction is coming ... SSE Composite index is already off more than 10% from its August 4 high. S&amp;P500 will follow.</description>
		<content:encoded><![CDATA[<p>Correction is coming &#8230; SSE Composite index is already off more than 10% from its August 4 high. S&amp;P500 will follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mp3106</title>
		<link>http://jubakpicks.com/2009/08/13/asian-stocks-are-looking-expensive-which-could-be-good-for-u-s-shares/comment-page-1/#comment-501</link>
		<dc:creator>mp3106</dc:creator>
		<pubDate>Fri, 14 Aug 2009 12:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=990#comment-501</guid>
		<description>Jim, I was wondering if you think the financial mess with Taylor Bean and Whitaker and Colonial Bank are going to affect the market or the mortage market?</description>
		<content:encoded><![CDATA[<p>Jim, I was wondering if you think the financial mess with Taylor Bean and Whitaker and Colonial Bank are going to affect the market or the mortage market?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 6/13 queries in 0.025 seconds using disk: basic
Object Caching 374/375 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: static.jubakpicks.com

Served from: jubakpicks.com @ 2012-02-12 15:32:45 -->
