<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Psst! Want to make some money on the collapse in commercial real estate? Here&#8217;s a fund manager who knows how</title>
	<atom:link href="http://jubakpicks.com/2009/08/12/psst-want-to-make-some-money-on-the-chaos-in-commercial-real-estate-heres-a-fund-manager-who-knows-how/feed/" rel="self" type="application/rss+xml" />
	<link>http://jubakpicks.com/2009/08/12/psst-want-to-make-some-money-on-the-chaos-in-commercial-real-estate-heres-a-fund-manager-who-knows-how/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 18:19:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://jubakpicks.com/2009/08/12/psst-want-to-make-some-money-on-the-chaos-in-commercial-real-estate-heres-a-fund-manager-who-knows-how/comment-page-1/#comment-577</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 20 Aug 2009 14:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=930#comment-577</guid>
		<description>I bought CGMRX though Vanguard through Vanguard ($35).  It&#039;s down 6% in a week, but I think it has great upside potential.</description>
		<content:encoded><![CDATA[<p>I bought CGMRX though Vanguard through Vanguard ($35).  It&#8217;s down 6% in a week, but I think it has great upside potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PGM08</title>
		<link>http://jubakpicks.com/2009/08/12/psst-want-to-make-some-money-on-the-chaos-in-commercial-real-estate-heres-a-fund-manager-who-knows-how/comment-page-1/#comment-536</link>
		<dc:creator>PGM08</dc:creator>
		<pubDate>Sun, 16 Aug 2009 20:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=930#comment-536</guid>
		<description>The fund sounds like a great way to participate in the real estate market, which I have stayed out due to the amount of turmoil.  Unfortunately, it is not widely available - see the attached link to the CGM web site to see brokerage availability.  http://quicktake.morningstar.com/fundnet/purchase.aspx?symbol=cgmfx</description>
		<content:encoded><![CDATA[<p>The fund sounds like a great way to participate in the real estate market, which I have stayed out due to the amount of turmoil.  Unfortunately, it is not widely available &#8211; see the attached link to the CGM web site to see brokerage availability.  <a href="http://quicktake.morningstar.com/fundnet/purchase.aspx?symbol=cgmfx" rel="nofollow">http://quicktake.morningstar.com/fundnet/purchase.aspx?symbol=cgmfx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beabaggage</title>
		<link>http://jubakpicks.com/2009/08/12/psst-want-to-make-some-money-on-the-chaos-in-commercial-real-estate-heres-a-fund-manager-who-knows-how/comment-page-1/#comment-492</link>
		<dc:creator>Beabaggage</dc:creator>
		<pubDate>Thu, 13 Aug 2009 17:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=930#comment-492</guid>
		<description>why not just buy VNQ? same stuff, no fabu manager but good mix, not now, is way up maybe on a pullback.  lots of CN reits out there, one good little one on my hot list is Calloway,
CWT.UN-TO, up a bit too but new malls, all have Walmarts in them in CN, lots of good stores, little vacancy. maybe LTC in US too.  again, these have moved way up from lows like other stuff.</description>
		<content:encoded><![CDATA[<p>why not just buy VNQ? same stuff, no fabu manager but good mix, not now, is way up maybe on a pullback.  lots of CN reits out there, one good little one on my hot list is Calloway,<br />
CWT.UN-TO, up a bit too but new malls, all have Walmarts in them in CN, lots of good stores, little vacancy. maybe LTC in US too.  again, these have moved way up from lows like other stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Jubak</title>
		<link>http://jubakpicks.com/2009/08/12/psst-want-to-make-some-money-on-the-chaos-in-commercial-real-estate-heres-a-fund-manager-who-knows-how/comment-page-1/#comment-485</link>
		<dc:creator>Jim Jubak</dc:creator>
		<pubDate>Thu, 13 Aug 2009 16:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=930#comment-485</guid>
		<description>I buy it through Schwab where the commission/fee is $49.95. (Robbery.)</description>
		<content:encoded><![CDATA[<p>I buy it through Schwab where the commission/fee is $49.95. (Robbery.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drevil</title>
		<link>http://jubakpicks.com/2009/08/12/psst-want-to-make-some-money-on-the-chaos-in-commercial-real-estate-heres-a-fund-manager-who-knows-how/comment-page-1/#comment-480</link>
		<dc:creator>drevil</dc:creator>
		<pubDate>Thu, 13 Aug 2009 15:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=930#comment-480</guid>
		<description>I had to open a CGM account to purchase shares last year, before it dropped the 46.8% Jim described.  Scared to double down on it.  Probably should.</description>
		<content:encoded><![CDATA[<p>I had to open a CGM account to purchase shares last year, before it dropped the 46.8% Jim described.  Scared to double down on it.  Probably should.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 6/13 queries in 0.026 seconds using disk: basic
Object Caching 374/375 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: static.jubakpicks.com

Served from: jubakpicks.com @ 2012-02-12 16:28:13 -->
