<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy Transocean Inc (RIG)</title>
	<atom:link href="http://jubakpicks.com/2008/08/01/buy-transocean-inc-rig/feed/" rel="self" type="application/rss+xml" />
	<link>http://jubakpicks.com/2008/08/01/buy-transocean-inc-rig/</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 02:49:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: nwvp</title>
		<link>http://jubakpicks.com/2008/08/01/buy-transocean-inc-rig/comment-page-1/#comment-12657</link>
		<dc:creator>nwvp</dc:creator>
		<pubDate>Tue, 19 Oct 2010 21:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=94#comment-12657</guid>
		<description>RIG has climbed but plateaued since successful capping- any thoughts on hold it or dump?</description>
		<content:encoded><![CDATA[<p>RIG has climbed but plateaued since successful capping- any thoughts on hold it or dump?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ladybug2010</title>
		<link>http://jubakpicks.com/2008/08/01/buy-transocean-inc-rig/comment-page-1/#comment-10102</link>
		<dc:creator>ladybug2010</dc:creator>
		<pubDate>Thu, 24 Jun 2010 22:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=94#comment-10102</guid>
		<description>RIG went down to 49 since the oil spill.  Any thoughts since your last upgrade on March 2010??? Thanks</description>
		<content:encoded><![CDATA[<p>RIG went down to 49 since the oil spill.  Any thoughts since your last upgrade on March 2010??? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brucegolden</title>
		<link>http://jubakpicks.com/2008/08/01/buy-transocean-inc-rig/comment-page-1/#comment-6615</link>
		<dc:creator>brucegolden</dc:creator>
		<pubDate>Wed, 21 Apr 2010 18:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=94#comment-6615</guid>
		<description>this is one of the anomolies in Jim&#039;s reccos - has happened not frequently but is a real glitch for those of us who bought on the original recco and then are stuck. Jim does not have this downward revision in his rules of the road.</description>
		<content:encoded><![CDATA[<p>this is one of the anomolies in Jim&#8217;s reccos &#8211; has happened not frequently but is a real glitch for those of us who bought on the original recco and then are stuck. Jim does not have this downward revision in his rules of the road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eshalli</title>
		<link>http://jubakpicks.com/2008/08/01/buy-transocean-inc-rig/comment-page-1/#comment-4181</link>
		<dc:creator>eshalli</dc:creator>
		<pubDate>Fri, 12 Feb 2010 00:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=94#comment-4181</guid>
		<description>at the time of the original post 1st Aug 2008, the sp was 137</description>
		<content:encoded><![CDATA[<p>at the time of the original post 1st Aug 2008, the sp was 137</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmcguan</title>
		<link>http://jubakpicks.com/2008/08/01/buy-transocean-inc-rig/comment-page-1/#comment-1536</link>
		<dc:creator>tmcguan</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=94#comment-1536</guid>
		<description>Can you update your portfolio page? It says you bought RIG for $137 with a target price of $105. When you bought it your initial target price was $85 if I remember correctly; so I doubt it was purchased for $137 a share.

Love the website!</description>
		<content:encoded><![CDATA[<p>Can you update your portfolio page? It says you bought RIG for $137 with a target price of $105. When you bought it your initial target price was $85 if I remember correctly; so I doubt it was purchased for $137 a share.</p>
<p>Love the website!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 6/13 queries in 0.272 seconds using disk: basic
Object Caching 375/375 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: static.jubakpicks.com

Served from: jubakpicks.com @ 2012-05-17 15:04:29 -->
