<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy Maxwell Technologies Inc (MXWL)</title>
	<atom:link href="http://jubakpicks.com/2007/01/23/maxwell-technologies-inc-mxwl/feed/" rel="self" type="application/rss+xml" />
	<link>http://jubakpicks.com/2007/01/23/maxwell-technologies-inc-mxwl/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 09:31:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: knophoxen</title>
		<link>http://jubakpicks.com/2007/01/23/maxwell-technologies-inc-mxwl/comment-page-1/#comment-10425</link>
		<dc:creator>knophoxen</dc:creator>
		<pubDate>Thu, 01 Jul 2010 10:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=111#comment-10425</guid>
		<description>I&#039;m gonna pickup 500 shares.  MXWL is a real bargain @ 11.40. I should purchase 1000 shares...I&#039;ll make a quick $7,000 if it reaches Jim&#039;s target price...I have confidence in Jubak.</description>
		<content:encoded><![CDATA[<p>I&#8217;m gonna pickup 500 shares.  MXWL is a real bargain @ 11.40. I should purchase 1000 shares&#8230;I&#8217;ll make a quick $7,000 if it reaches Jim&#8217;s target price&#8230;I have confidence in Jubak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greedibanks</title>
		<link>http://jubakpicks.com/2007/01/23/maxwell-technologies-inc-mxwl/comment-page-1/#comment-6552</link>
		<dc:creator>greedibanks</dc:creator>
		<pubDate>Mon, 19 Apr 2010 16:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=111#comment-6552</guid>
		<description>Today Maxwell is doing poorly, I&#039;m not sure if it is realted to a new Tecate technology and if that is a reason to sell Maxwell. Also, it&#039;s past March and Mxwl is nowhere near Jim&#039;s target.</description>
		<content:encoded><![CDATA[<p>Today Maxwell is doing poorly, I&#8217;m not sure if it is realted to a new Tecate technology and if that is a reason to sell Maxwell. Also, it&#8217;s past March and Mxwl is nowhere near Jim&#8217;s target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TerrieJ</title>
		<link>http://jubakpicks.com/2007/01/23/maxwell-technologies-inc-mxwl/comment-page-1/#comment-6429</link>
		<dc:creator>TerrieJ</dc:creator>
		<pubDate>Wed, 14 Apr 2010 17:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=111#comment-6429</guid>
		<description>And now it&#039;s a month later, I&#039;m asking the same thing.  I can&#039;t tell if it&#039;s good or sleeping from any of the on-line info, any updates are welcome</description>
		<content:encoded><![CDATA[<p>And now it&#8217;s a month later, I&#8217;m asking the same thing.  I can&#8217;t tell if it&#8217;s good or sleeping from any of the on-line info, any updates are welcome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devaneym</title>
		<link>http://jubakpicks.com/2007/01/23/maxwell-technologies-inc-mxwl/comment-page-1/#comment-5748</link>
		<dc:creator>devaneym</dc:creator>
		<pubDate>Thu, 18 Mar 2010 15:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://jubakpicks.com/?p=111#comment-5748</guid>
		<description>Maxwell is down to around original buy point. Sounds like a good time to buy more? I haven&#039;t seen any updates so I assume the target of 25 still holds</description>
		<content:encoded><![CDATA[<p>Maxwell is down to around original buy point. Sounds like a good time to buy more? I haven&#8217;t seen any updates so I assume the target of 25 still holds</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 6/12 queries in 0.173 seconds using disk: basic
Object Caching 359/361 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: static.jubakpicks.com

Served from: jubakpicks.com @ 2012-02-11 23:01:56 -->
